Note: Prior to 1994, the format was Better Ball, Alternate Shot, Scramble. In 2014, the format was changed to Scramble, Modified Alternate Shot, Four Ball.
Lowest Round (Scramble)
| 55 | Greg Norman/Nick Price | 1993 |
| 55 | Peter Jacobsen/John Cook | 1998 |
| 55 | Greg Norman/Steve Elkington | 2005 |
| 55 | Jason Day/Cameron Tringale | 2014 |
| 55 | Harold Varner/Ryan Palmer | 2019 |
Lowest Round (Modified Alternate Shot)
| 55 | Fred Couples/Raymond Floyd | 1990 |
| 59 | John Daly/Frank Lickliter | 2001 |
| 60 | Harris English/Matt Kuchar | 2013 |
Lowest Round (Four Ball)
| 57 | Craig Stadler/Lanny Wadkins | 1996 |
| 60 | 5 teams; most recent Harris English/Matt Kuchar | 2020 |
Lowest First 36-Hole Score
| 119 | Jason Day/Cameron Tringale | 2014 | 55-64 (-25) |
| 119 | Harris English/Matt Kuchar | 2020 | 58-61 (-25) |
| 121 | Fred Couples/Raymond Floyd | 1990 | 64-57 (-23) |
| 123 | Fred Couples/David Duval | 1999 | 61-62 (-21) |
| 123 | Harris English/Matt Kuchar | 2016 | 57-66 (-21) |
Lowest Final 36-Hole Score
| 118 | Fred Couples/Raymond Floyd | 1990 | 57-61 (-26) |
| 119 | Fred Couples/Brad Faxon | 1995 | 62-57 (-25) |
| 119 | Brad Faxon/Scott McCarron | 2001 | 62-57 (-25) |
Lowest 54-Hole Score
| 182 | Fred Couples/Raymond Floyd | 1990 | 64-57-61 (-34) |
| 182 | Matt Kuchar/Harris English | 2013 | 64-60-58 (-34) |
Largest Margins Of Victory
| 9 | Harris English/Matt Kuchar | 2020 |
| 7 | Harris English/Matt Kuchar | 2013 |
| 6 | David Duval/Fred Couples | 1999 |
| 6 | Curtis Strange/Mark O’Meara | 1989 |
Most Appearances
| 24 | Greg Norman |
| 20 | Mark Calcavecchia |
| 16 | Peter Jacobsen |
| 14 | Kenny Perry |
| 12 | Steve Stricker |
Most Team Victories
| 3 | Harris English/Matt Kuchar | (2013, 2016, 2020) |
| 2 | Hank Kuehne/Jeff Sluman | (2003, 2004) |
| 2 | Brad Faxon/Scott McCarron | (2000, 2001) |
Most Individual Victories
| 3 | Steve Elkington | (‘93, ‘95, ‘98) |
| 3 | Fred Couples | (‘90, ‘94, ‘99) |
| 3 | Brad Faxon | (‘94, ‘00, ‘01) |
| 3 | Scott McCarron | (‘97, ‘00, ‘01) |
| 3 | Kenny Perry | (’05, ’08, ’13) |
| 3 | Harris English | (’13, ’16, ’20) |
| 3 | Matt Kuchar | (’13, “16, “20) |
Individuals Winning In First Start
| Mark O'Meara | 1989 |
| Curtis Strange | 1989 |
| Fred Couples | 1990 |
| Scott McCarron | 1997 |
| Hank Kuehne | 2003 |
| Rod Pampling | 2006 |
| Woody Austin | 2007 |
| Keegan Bradley | 2011 |
| Brendan Steele | 2011 |
| Harris English | 2013 |
| Cameron Tringale | (2014 |
| Patton Kizzire | (2018 |
| Kevin Tway | 2019 |
Rookie Teams To Win Shootout
| Keegan Bradley/Brendan Steele | 2011 |
Oldest Winner
| 52 | Kenny Perry | 2013 |
Most Top-Five Finishes By Team
| 5 | Mark O’Meara/Curtis Strange | (1989, 1990, 1993, 1994, 1996) |
| 5 | Harris English/Matt Kuchar | (2013, 2014, 2015, 2016, 2020) |
Most Top-Five Finishes By Individual
| 11 | Kenny Perry | (‘03, ‘04, ‘05, ‘06, ‘07, ‘08, ‘09, ‘10, ‘12, ‘13, ‘16) |
| 9 | Mark O’Meara | (‘89, ‘90, ‘91, ‘93, ‘94, ‘96, ‘02, ‘03, ‘05) |
| 9 | Greg Norman | (‘89, ‘91, ‘95, ‘98, ‘99, ‘04, ‘05, ‘07, ‘08) |
| 8 | Mark Calcavecchia | (‘90, ‘93, ‘94, ‘95, ‘97, ‘04, ‘07, ‘11) |
| 7 | Brad Faxon | (‘93, ‘94, ‘95, ‘96, ‘98, ‘00, ‘01) |
| 6 | Fred Couples | (‘90, ‘92, ‘94, ‘95, ‘99, ‘05) |
| 6 | Peter Jacobsen | (‘90, ‘96, ‘97, ‘98, ‘99, ‘01) |
Teams Successfully Defending Title
| Brad Faxon/Scott McCarron | (‘00, ‘01) |
| Hank Kuehne/Jeff Sluman | (‘03, ‘04) |
Lowest Individual Score
| 62 | Kenny Perry | 2008 (2nd Round) |
Holes-In-One (Tiburón)
| Tim Clark | 2009 (Hole #12, 6-iron, 3rd Round) |
| Nick Price | 2011 (Hole #12, 4-iron, 1st Rround) |
| Gary Woodland | 2018 (Hole #5, 5-Iron, 3rd Round) |
| Charley Hoffman | 2019 (Hole # 12, 1st Round) |
| Chez Reavie | 2019 (Hole #8, 9-iron, 3rd Round) |
Most Eagle 2s One Year (Tiburón)
| 3 | 2014 (Par-4, 13th Hole) |
Playoffs
| 1998 | Greg Norman and Steve Elkington edged Peter Jacobson and John Cook on the third sudden-death hole. |
| 2000 | Brad Faxon and Scott McCarron defeated Scott Hoch and Carlos Franco with a birdie on the first playoff hole |
| 2003 | Hank Kuehne and Jeff Sluman defeated Shaun Micheel and Chad Campbell and Brad Faxon and Scott McCarron with Kuehne birdie on second extra hole. |
| 2006 | Jerry Kelly and Rod Pampling defeated Justin Leonard and Scott Verplank with bogey on first extra hole. |

















