2016
Harris English sank a 12-foot eagle putt on the 17th hole and it turned out to be the decisive shot of the 2016 QBE Shootout. The putt gave English and his partner Matt Kuchar a one-stroke margin which would lead to their second title in the event in the last four years. They also won in 2013.
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples |
Harris English & Matt Kuchar | 57-66-65-188 (-28) | $385,000 each |
Jerry Kelly & Steve Stricker | 56-68-65-189 (-27) | $242,500 each |
Charley Hoffman & Billy Horschel | 61-68-61-190 (-26) | $145,000 each |
Kevin Chappell & Kevin Kisner | 60-68-64-192 (-24) | $115,000 each |
Charles Howell III & Rory Sabbatini | 59-69-67-195 (-21) | $91,666 each |
Sean O’Hair & Kenny Perry | 63-68-64-195 (-21) | $91,666 each |
Smylie Kaufman & Justin Thomas | 63-66-66-195 (-21) | $91,666 each |
Jason Dufner & Brandt Snedeker | 60-70-66-196 (-20) | $82,500 each |
Daniel Berger & K.J. Choi | 63-71-65-199 (-17) | $78,750 each |
Luke Donald & Russell Knox | 60-71-68-199 (-17) | $78,750 each |
Mike Weir & Gary Woodland | 63-73-64-200 (-16) | $73,750 each |
Bryson DeChambeau & Lexi Thompson | 62-71-67-200 (-16) | $73,750 each |
2015
Jason Dufner felt his pairing with Brandt Snedeker would work out well, particularly in best ball. He was right. Dufner and Snedeker birdied the last two holes in best ball on Saturday and won the QBE Shootout by two shots. The Dufner-Snedeker team finished at 30-under 186 at Tiburón Golf Club.
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples |
Jason Dufner & Brandt Snedeker | 61-64-61-186 (-30) | $385,000 each |
Harris English & Matt Kuchar | 58-67-63-188 (-28) | $242,500 each |
Daniel Berger & Charley Hoffman | 60-64-65-189 (-27) | $145,000 each |
Billy Horschel & Hunter Mahan | 59-68-64-191 (-25) | $115,000 each |
Cameron Tringale & Camilo Villegas | 60-69-66-195 (-21) | $100,000 each |
Graeme McDowell & Gary Woodland | 59-70-67-196 (-20) | $90,000 each |
Sean O’Hair & Mike Weir | 65-67-65-197 (-19) | $83,750 each |
Retief Goosen & Danny Lee | 63-72-62-197 (-19) | $83,750 each |
Kenny Perry & Steve Stricker | 65-67-66-198 (-18) | $80,000 each |
Charles Howell III & Rory Sabbatini | 62-68-69-199 (-17) | $76,250 each |
Zach Johnson & Patrick Rodgers | 64-67-68-199 (-17) | $76,250 each |
J.B. Holmes & Patrick Reed | 61-69-70-200 (-16) | $72,500 each |
2014
The team of Jason Day and Cameron Tringale survived a final-round charge to claim the 26th playing of the QBE Shootout in wire-to-wire fashion. The duo finished with a 54-hole total of 32-under 184, one better than the team of defending champions Matt Kuchar and Harris English. Day and Tringale split $770,000 with the victory.
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples |
Jason Day & Cameron Tringale | 55-64-65-184 (-32) | $385,000 each |
Harris English & Matt Kuchar | 57-66-62-185 (-31) | $242,500 each |
Keegan Bradley & Camilo Villegas | 59-67-61-187 (-29) | $130,000 each |
Billy Horschel & Ian Poulter | 61-65-61-187 (-29) | $130,000 each |
Graeme McDowell & Gary Woodland | 59-63-66-188 (-28) | $95,000 each |
Jerry Kelly & Steve Stricker | 60-68-60-188 (-28) | $95,000 each |
Charles Howell III & Scott Verplank | 61-64-65-190 (-26) | $83,750 each |
Justin Leonard & Rory Sabbatini | 60-67-63-190 (-26) | $83,750 each |
Ryan Palmer & Jimmy Walker | 59-68-64-191 (-25) | $80,000 each |
Patrick Reed & Brandt Snedeker | 61-65-66-192 (-24) | $77,500 each |
Sean O'Hair & Kenny Perry | 60-69-65-194 (-22) | $75,000 each |
Retief Goosen & Mike Weir | 60-74-67-201 (-15) | $72,500 each |
2013
Matt Kuchar and Harris English ran away with the 2013 QBE Shootout, shooting a 14-under 58 on Sunday in the final-round scramble to break the tournament course record. The duo beat Retief Goosen and Fredrik Jacobson by seven strokes, matching the tournament record for margin of victory set by Curtis Strange and Mark O'Meara in 1989 in the inaugural event.
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples |
Harris English & Matt Kuchar | 64-60-58-182 (-34) | $385,000 each |
Retief Goosen & Freddie Jacobson | 67-61-61-189 (-27) | $242,500 each |
Ian Poulter & Lee Westwood | 70-61-59-190 (-26) | $145,000 each |
Chris DiMarco & Billy Horschel | 68-64-60-192 (-24) | $115,000 each |
Sean O'Hair & Kenny Perry | 64-69-60-193 (-23) | $100,000 each |
Rory Sabbatini & Scott Verplank | 69-64-61-194 (-22) | $90,000 each |
Charles Howell III & Justin Leonard | 64-67-64-195 (-21) | $85,050 each |
Jonas Blixt & Greg Norman | 72-63-62-197 (-19) | $80,000 each |
Jerry Kelly & Steve Stricker | 71-65-61-197 (-19) | $80,000 each |
Graham DeLaet & Mike Weir | 73-64-60-197 (-19) | $80,000 each |
Jason Dufner & Dustin Johnson | 68-69-61-198 (-18) | $75,000 each |
Mark Calcavecchia & Chad Campbell | 72-66-73-201 (-15) | $72,500 each |
2012
In the final round of the 2012 QBE Shootout Kenny Perry and Sean O'Hair birdied five of the last six holes to earn them the victory. While it is the first Shootout win for O'Hair it was the third time his partner had hoisted the trophy.
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples |
Sean O'Hair & Kenny Perry | 64-61-60-185 (-31) | $375,000 each |
Charles Howell III & Rory Sabbatini | 66-63-57—186 (-30) | $235,000 each |
Jason Dufner & Vijay Singh | 66-63-59—188 (-28) | $140,000 each |
Jerry Kelly & Steve Stricker | 68-63-58—189 (-27) | $97,500 each |
Stewart Cink & Carl Pettersson | 67-72-60—189 (-27) | $97,500 each |
Davis Love III & Brandt Snedeker | 62-65-62—189 (-27) | $97,500 each |
Keegan Bradley & Brendan Steele | 67-64-60—191 (-25) | $81,250 each |
Dustin Johnson & Ian Poulter | 67-65-59—191 (-25) | $81,250 each |
Bud Cauley & Rickie Fowler | 66-67-63—196 (-20) | $77,500 each |
Justin Leonard & Scott Verplank | 70-67-63—200 (-16) | $75,000 each |
Fredrik Jacobson & Greg Norman | 72-68-63—203 (-13) | $72,500 each |
Mark Calcavecchia & Mike Weir | 70-71-65—206 (-10) | $70,000 each |
2011
PGA Champion Keegan Bradley and Brendan Steele shot a 13-under 59 in scramble play Sunday to become the first PGA TOUR rookies to win the QBE Shootout. Bradley and Steele took control with an eagle by Steele on No. 14 and a birdie on No. 15, finishing at 32-under 184 for a three-stroke victory over two teams.
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples |
Keegan Bradley & Brendan Steele | 63-62-59—184 (-32) | $375,000 each |
Rory Sabbatini & Jhonattan Vegas | 67-60-60—187 (-29) | $187,500 each |
Mark Calcavecchia & Nick Price | 63-63-61—187 (-29) | $187,500 each |
Charles Howell III & Justin Leonard | 68-62-58—188 (-28) | $102,500 each |
Jerry Kelly & Steve Stricker | 64-65-59—188 (-28) | $102,500 each |
Rickie Fowler & Camilo Villegas | 65-63-62—190 (-26) | $81,875 each |
Stewart Cink & Bo Van Pelt | 70-62-58—190 (-26) | $81,875 each |
Chad Campbell & Chris DiMarco | 68-63-59—190 (-26) | $81,875 each |
Kenny Perry & Scott Stallings | 67-62-61—190 (-26) | $81,875 each |
Jason Dufner & Sean O’Hair | 66-64-61—191 (-25) | $75,000 each |
Scott McCarron & Greg Norman | 69-62-61—192 (-24) | $72,500 each |
Anthony Kim & Webb Simpson | 67-63-63—193 (-23) | $70,000 each |
2010
Dustin Johnson and Ian Poulter won the 2010 QBE Shootout in runaway fashion, shooting a 13-under 59 in the scramble format to beat Darren Clarke and Graeme McDowell by two shots.
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples |
Ian Poulter/Dustin Johnson | 63-64-59—186 (-32) | $375,000 each |
Darren Clarke/Graeme McDowell | 67-62-59—188 (-30) | $235,000 each |
Jerry Kelly/Steve Stricker | 63-63-64—190 (-26) | $125,000 each |
Chris DiMarco/Anthony Kim | 67-62-61—190 (-26) | $125,000 each |
Fred Funk/Kenny Perry | 64-62-66—192 (-24) | $86,250 each |
K.J. Choi/Mike Weir | 67-62-63—192 (-24) | $86,250 each |
Jason Day/Rory Sabbatini | 68-63-61—192 (-24) | $86,250 each |
David Duval/Davis Love III | 67-66-59—192 (-24) | $86,250 each |
Greg Norman/Matt Kuchar | 72-63-59—194 (-22) | $77,500 each |
Mark Calcavecchia/Jeff Overton | 64-67-65—196 (-20) | $72,500 each |
Rickie Fowler/Bubba Watson | 68-68-60—196 (-20) | $72,500 each |
Justin Leonard/Scott Verplank | 66-66-64—196 (-20) | $72,500 each |
2009
The 2009 QBE Shootout concluded in exciting fashion as the team of Jerry Kelly & Steve Stricker held off J.B. Holmes & Kenny Perry to secure a one-shot victory. The fellow Wisconsin natives shot a final round 13-under par in the scramble format to finish with an overall score of 26-under.
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples |
Jerry Kelly/Steve Stricker | 66-65-59--190 (-26) | $375,000 each |
J.B. Holmes/Kenny Perry | 70-62-59--191 (-25) | $161,667 each |
Justin Leonard/Scott Verplank | 66-66-59--191 (-25) | $161,667 each |
Chad Campbell/Tim Clark | 67-67-57--191 (-25) | $161,667 each |
Steve Flesch/Dustin Johnson | 67-65-61--193 (-23) | $91,250 each |
Ross Fisher/Ian Poulter | 68-66-59--193 (-23) | $91,250 each |
Chris DiMarco/Rickie Fowler | 69-65-62--196 (-20) | $82,500 each |
Mark Calcavecchia/Brian Gay | 69-69-60--198 (-18) | $77,500 each |
Graeme McDowell/Boo Weekley | 71-65-62--198 (-18) | $77,500 each |
Brad Faxon/Matt Kuchar | 73-62-63--198 (-18) | $77,500 each |
Zach Johnson/Nick Price | 71-65-64--200 (-16) | $72,500 each |
George McNeill/Jeff Sluman | 69-70-62--201 (-15) | $70,000 each |
2008
Scott Hoch had everything to do with his ACE Group Classic win in Naples 10 months ago. Hoch isn't sure how much he had to do with Sunday's victory in the QBE Shootout with red-hot partner Kenny Perry. Perry, 48, and the 53-year-old Hoch had little problems with young guns Boo Weekley and J.B. Holmes for a four-shot win at 31-under-par at Tiburón Golf Club.
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples |
Scott Hoch/Kenny Perry | 65-60-60--185 (-31) | $365,000 each |
J.B. Holmes/Boo Weekley | 67-62-60--189(-27) | $230,000 each |
Greg Norman/Camilo Villegas | 69-65-57--191 (-25) | $132,500 each |
Nick Price/Jeff Sluman | 64-66-62--192 (-24) | $105,000 each |
Zach Johnson/Scott Verplank | 68-64-62--194 (-22) | $87,500 each |
Jerry Kelly/Steve Stricker | 70-64-60--194 (-22) | $87,500 each |
Stewart Cink/Fred Couples | 68-66-61--195 (-21) | $80,000 each |
Paul Azinger/Rocco Mediate | 73-62-63--198 (-18) | $77,500 each |
Graeme McDowell/Ian Poulter | 70-67-63--200 (-16) | $75,000 each |
Brad Faxon/Scott McCarron | 69-69-64--202 (-14) | $72,500 each |
Woody Austin/Mark Calcavecchia | 73-71-62--206 (-10) | $70,000 each |
Chris DiMarco/Fred Funk | 74-65--WD | $67,500 each |
2007
Aquaman survived his showdown with The Shark on Sunday. And did it with a dramatic shot on the final hole. Woody Austin, who got the nickname when he fell in a lake after hitting out of the water at The Presidents Cup, drained a 35-foot birdie putt on No. 18 to win the QBE Shootout with teammate Mark Calcavecchia by a shot over tournament host Greg Norman and Bubba Watson.
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples |
W. Austin/M. Calcavecchia | 64-60-63=187 | $350,000 each |
G. Norman/B. Watson | 65-61-62=188 | $225,000 each |
C. DiMarco/C. Villegas | 68-65-59=192 | $95,000 each |
F. Funk/J. Sluman | 64-67-61=192 | $95,000 each |
J. Kelly/R. Pampling | 66-64-62=192 | $95,000 each |
S. Hoch/K. Perry | 68-62-62=192 | $95,000 each |
S. Elkington/S. McCarron | 68-62-62=192 | $95,000 each |
A. Kim/M. O'Meara | 68-63-62=193 | $75,000 each |
F. Couples/J. Daly | 70-4-60=194 | $72,500 each |
S. Cink/Z. Johnson | 69-65-63=197 | $68,750 each |
B. Faxon/J. Leonard | 68-65-64=197 | $68,750 each |
C. Howell III/N. Price | 68-65-66=199 | $65,000 each |
2006
Jerry Kelly and Rod Pampling won the QBE Shootout on Sunday, beating Justin Leonard and Scott Verplank with a bogey on the first hole of a playoff in the Greg Norman-hosted event.
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples |
J. Kelly/R. Pampling | 64-62-59=185 | $337,500 each |
J. Leonard /S. Verplank | 63-63-59=185 | $215,000 each |
J. Huston/K. Perry | 68-61-59=188 | $104,166 each |
T. Immelman/R. Sabbatini | 66-63-59=188 | $104,166 each |
C. Campbell/N. Price | 67-63-58=188 | $104,166 each |
F. Funk/S. Hoch | 68-63-58=189 | $80,000 each |
J. Daly/J.B. Holmes | 63-62-64=189 | $80,000 each |
B. Faxon/J.J. Henry | 66-65-60=191 | $73,750 each |
M. O'Meara/J. Sluman | 66-63-62=191 | $73,750 each |
M. Calcavecchia/S. Elkington | 70-65-58=193 | $70,000 each |
G. Norman/N. Faldo | 72-65-60=197 | $67,500 each |
F. Couples/A. Sorenstam | 71-67-60=198 | $65,000 each |
2005
Kenny Perry and John Huston fired a 13-under 59 in Sunday's scramble round to win the QBE Shootout by one stroke over Fred Couples and Adam Scott.
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples |
J. Huston/K. Perry | 64-63-59=186 | $315,000 |
F. Couples/A. Scott | 64-61-62=187 | 200,000 |
M. O'Meara/N. Price | 64-65-60=189 | 115,000 |
G. Norman/S. Elkington | 69-66-55=190 | 95,000 |
J. Daly/T. Herron | 68-65-60=193 | 81,250 |
F. Funk/J. Gore | 63-65-65=193 | 81,250 |
R. Moore/J. Parnevik | 65-65-64=194 | 75,000 |
P. Azinger/O. Browne | 66-68-61=195 | 71,250 |
M. Calcavecchia/L. Roberts | 70-63-62=195 | 71,250 |
H. Kuehne/J. Sluman | 66-67-64=197 | 66,250 |
K. Triplett/J. Haas | 67-65-65=197 | 66,250 |
P. Jacobsen/S. McCarron | 68-69-63=200 | 62,500 |
2004
Hank Kuehne and Jeff Sluman birdied four of the last five holes and beat Justin Leonard and Steve Flesch by two strokes at the 2004 QBE Shootout. Kuehne and Sluman joined Brad Faxon and Scott McCarron (2000, 2001) as the only repeat winners of the event.
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples |
J. Sluman/H. Kuehne | 64-62-61=187 | $300,000 |
S. Flesch/J. Leonard | 63-63-63=189 | 187,500 |
M. Calcavecchia/L. Roberts | 66-63-61=190 | 112,500 |
G. Norman/S. McCarron | 65-64-62=191 | 87,500 |
J. Haas/B. Haas | 69-61-61=191 | 87,500 |
S. Hoch/K. Perry | 67-65-60=192 | 77,500 |
J. Daly/R. Sabbatini | 65-68-60=193 | 72,500 |
P. Azinger/O. Browne | 68-65-62=195 | 70,000 |
C. Campbell/C. Riley | 71-66-59=196 | 67,500 |
N. Faldo/F. Funk | 70-66-63=199 | 63,750 |
S. Elkington/R. Mediate | 70-65-64=199 | 63,750 |
C. Howell III/L. Janzen | 71-65-64=200 | 60,000 |
2003
Hank Kuehne and Jeff Sluman took advantage of generous scramble rules to add one last birdie in regulation. As it turns out, that birdie earned the team a spot in the first three-way playoff in QBE Shootout history alongside Chad Campbell and Shaun Micheel and Brad Faxon and Scott McCarron. On the second extra hole, which was played using the better-ball format, Kuehne sunk a four-foot birdie putt to clinch the title. It was the first Shootout victory for both players. Kuehne and Sluman each pocketed $275,000.
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples |
J. Sluman/H. Kuehne | 65-68-60=193 | $275,000 |
B. Faxon/S. McCarron | 67-63-63=193 | 142,500 |
S. Micheel/C. Campbell | 69-63-61=193 | 142,500 |
M. O'Meara/J. Cook | 68-64-63=195 | 90,000 |
K. Perry/S. Hoch | 66-63-67=196 | 77,500 |
R. Mediate/L. Janzen | 69-66-63=198 | 75,000 |
C. Stadler/P. Jacobsen | 69-68-62=199 | 71,250 |
M. Kuchar/F. Funk | 67-68-64=199 | 71,250 |
G. Norman/S. Elkington | 72-69-60=201 | 66,250 |
T. Kite/J. Huston | 72-64-65=201 | 66,250 |
P. Azinger/O. Browne | 68-70-65=203 | 62,500 |
R. Beem/M. Calcavecchia | 72-70-63=205 | 60,000 |
2002
Lee Janzen and Rocco Mediate started the final round of the 14th annual QBE Shootout with a three-shot advantage. That lead evaporated quickly, thanks to a birdie binge from the field's young guns, David Gossett and Matt Kuchar. With the two teams tied at 30-under-par, Janzen stuck a smooth 8-iron from 157 yards on the final hole to three feet. Mediate tapped in for birdie to secure a one-shot victory over the former U.S. amateur champions and the team of John Huston and Jeff Maggert.
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples |
R. Mediate/L. Janzen | 65-60-60=185 | $250,000 |
M. Kuchar/D. Gossett | 66-64-56=186 | 130,000 |
J. Huston/J. Maggert | 64-64-58=186 | 130,000 |
M. O'Meara/J. Cook | 65-65-58=188 | 85,000 |
D. Toms/ S. Cink | 67-66-58=191 | 73,750 |
M. Calcavecchia/A. Magee | 66-65-60=191 | 73,750 |
S. Elkington/P. Jacobsen | 66-65-61=192 | 70,000 |
D. Hart/J. Sluman | 68-62-64=194 | 66,250 |
S. McCarron/B. Faxon | 71-63-60=194 | 66,250 |
J. Kelly/S. Hoch | 68-64-63=195 | 62,500 |
G. Norman/F. Couples | 68-69-62=199 | 60,000 |
F. Funk/L. Mattiace | 68-70-62=200 | 57,500 |